Current Standings
Oct 15, 2013 23:47:47 GMT
Post by Chris McLean on Oct 15, 2013 23:47:47 GMT
Position | Character | Teams | 1 | 2 | 3 | 4 | 5 | 6 | 79 | 8 | 9 | 10 |
1 | Crindoela | Africa | South Pole Seals | LOW | WIN | IN | IN | WIN | WIN | IN | IN | IN | WIN13 |
2 | Joshua | None | South Pole Seals | --- | --- | --- | JOIN4 | WIN | WIN | WIN | WIN | IN | OUT13 |
3 | Ace | America | North Pole Penguins | WIN | WIN | WIN3 | WIN | LOW5 | WIN7 | IN | IN | LOW12 | OUT13 |
4 | Kelsey | America | South Pole Seals | WIN | WIN | WIN3 | IN | WIN | WIN | LOW10 | WIN | OUT12 | --- |
5 | Dakota | Europe | North Pole Penguins | WIN | WIN | WIN3 | WIN | IN | IN | IN | OUT11 | --- | --- |
6 | Rosetta | Europe | North Pole Penguins | WIN | WIN | WIN3 | WIN | BOTH6 | IN8 | WIN | OUT11 | --- | --- |
7 | Paola | America | North Pole Penguins | WIN | WIN | WIN3 | WIN | IN | IN | OUT10 | --- | --- | --- |
8 | Victor | Asia | North Pole Penguins | WIN | IN1 | IN | WIN | IN | OUT8 | --- | --- | --- | --- |
9 | Knox | Europe | South Pole Seals | WIN | WIN | WIN3 | LOW | OUT5 | --- | --- | --- | --- | --- |
10 | Mason | Europe | South Pole Seals | WIN | WIN | WIN3 | OUT | --- | --- | --- | --- | --- | --- |
10 | Krystin | America | South Pole Seals | WIN | WIN | WIN3 | OUT | --- | --- | --- | --- | --- | --- |
11 | Bernadette | Asia | North Pole Penguins | WIN | IN1 | LOW | QUIT | --- | --- | --- | --- | --- | --- |
12 | Jeremy | Africa | Non | IN | WIN | OUT | --- | --- | --- | --- | --- | --- | --- |
13 | Quinn | Africa | None | IN | WIN | QUIT | --- | --- | --- | --- | --- | --- | --- |
14 | Kai | Asia | None | WIN | QUIT | --- | --- | --- | --- | --- | --- | --- | --- |
15 | Eve | Asia | None | WIN | OUT2 | --- | --- | --- | --- | --- | --- | --- | --- |
16 | Melanie | Africa | None | OUT | --- | --- | --- | --- | --- | --- | --- | --- | --- |
1 Safe by default (Kai quit)
2 Eliminated by Chris' choice.
3 Won by default (Other teams didn't deliver script)
4 Joined because of Double Elimination
5 Winning team got member of the losing team. Winning team's missing member is voted off.
6 Rosetta goes to both teams.
7 For getting the most flag, Ace got an invincibility statue.
8 Votes against Victor were doubled because of the flags Paola and Dakota got, so the tie was avoided.
9 Merge
10 Ace used the idol, but it was a dud.
11 Double Elimination
12 Ace used the idol.
13 Ace crossed the finish line first, but was disqualified for using a fake name to join. Crindoela arrived in second, being bumped to first, and Joshua arrived last.
13 Ace crossed the finish line first, but was disqualified for using a fake name to join. Crindoela arrived in second, being bumped to first, and Joshua arrived last.
WIN - Won the challenge (first place)
WIN - Won the challenge (second place)
WIN - Won the challenge (third place)
IN - Lost the challenge, but was safe at the elimination cerimony
LOW - Lost the challenge and was the last person safe at the elimination cerimony
OUT - Was eliminated/voted off the competition
QUIT - Quit the competition
JOIN - Joined the competition
BOTH - Is now on both teams